Homepage Add Favorite中文版
Product List
 
Products Home Products Alphanumeric LCD
Product name:COB
Product Info Specification
Character module Out size       WxHxT(mm) VA
WxH(mm)
Character size        WxH(mm) Dot size      WxH(mm) Backlight 控制器controller 接口
8x2 40.0x35.2x8.0 30.0x14.0 4.97x3.28 0.48x0.48 EL SPLC780D 并口
8x2 58.0x32.0x14.0 38.0x16.0 5.94x3.55 0.56x0.66 LED SPLC780D 并口
8x2 58.0x32.0x14.0 38.0x16.0 5.94x3.55 0.56x0.66 LED SPLC780D 并口
8x2 58.0x32.0x14.0 38.0x16.0 5.94x3.55 0.56x0.66 LED SPLC780D 并口
16x1 80.0x36.0x13.0 64.5x13.8 5.95x3.20 0.60x0.70 LED SPLC780D 并口
16x1 122.0x33.0x14.0 99.0x13.0 9.56x5.03 0.87x1.00 LED SPLC780D 并口
16x2 80.0x36.0x13.0 64.5x13.8 4.35x2.95 0.55x0.50 LED SPLC780D 并口
16x2 85.0x30.0x13.0 64.5x13.8 4.35x2.95 0.55x0.50 LED SPLC780D 并口
16x2 80.0x36.0x13.0 64.5x13.8 4.35x2.95 0.55x0.50 LED SPLC780D 并口
16x2 85.0x30.0x14.0 64.0x16.0 4.35x2.95 0.55x0.50 LED SPLC780D 并口
16x2 122.0x44.0x13.5 99.0x24.0 9.60x4.80 0.88x1.05 LED SPLC780D 并口
16x2 122.0x44.0x13.5 99.0x24.0 9.60x4.80 0.88x1.05 LED SPLC780D 并口
16x4 87.0x60.0x14.0 61.8x25.2 4.75x2.95 0.50x0.50 LED SPLC780D 并口
16x4 85.0x37.4x12.0 62.0x26.0 5.35x3.55 0.55x0.55 LED SPLC780D 并口
20x2 116.0x37.0x13.5 82.8x18.4 5.39x3.25 0.61x0.63 LED SPLC780D 并口
20x4 98.0x60.0x14.0 76.0x26.0 4.74x2.94 0.54x0.54 LED SPLC780D 并口
20x4 146.0x62.5x13.5 123.0x42.5 9.22x4.84 1.10x1.16 LED SPLC780D 并口
40x2 182.0x33.5x13.5 154.5x16.0 5.55x3.20 0.65x0.60 LED SPLC780D 并口
HomeAbout us ProductsNewsTechnologyFAQFeedbackContact us
Copyright© Hongkong Eleatech Technology Co.,Ltd All rights reserved E-mail:info@china-tvs.com
Address:
2508-2511 Crown Building Honggui Road Luohu Direct Shenzhen Tel:+86-755-86094601 Fax:+86-755-86097127